This document describes how a standard PC game controller (joystick, game pad etc) can be used on the CPC+/GX4000.
The CPC+ has a Analogue joystick connector which has the same connector as the PC game port, but some of the signals are different. To make the lead connect the signals as shown in the table below.
Description | Maplins Reference | Quantity |
---|---|---|
15-way D-type Box | JW53H | 1 |
15-way D-type plug | BK58N | 1 |
15-way D-type socket | BK59P | 1 |
wire | - | - |
Lead connections:
CPC+ Pin Number | PC Pin Number |
---|---|
1 | 4,5 and 12 |
2 | 2 |
3 | 3 |
4 | - |
5 | 1,8,9 and 15 |
6 | 6 |
7 | 7 |
8 | - |
9 | - |
10 | 10 |
11 | 11 |
12 | - |
13 | 13 |
14 | 14 |
15 | - |
CPC+/GX4000 Analogue port pin assignments:
Pin Number | Signal |
---|---|
1 | Gnd |
2 | Fire 1 |
3 | X1 |
4 | Com 1 |
5 | +5v |
6 | Y1 |
7 | Fire 2 |
8 | Gnd |
9 | Gnd |
10 | Fire 1 |
11 | X2 |
12 | Com 2 |
13 | Y2 |
14 | Fire 2 |
15 | Gnd |
PC Game port pin assignments:
Pin Number | Signal |
---|---|
1 | +5V |
2 | Switch A-1 |
3 | X-Position A |
4 | 0V (ground) |
5 | 0V (ground) |
6 | Y-Position A |
7 | Switch A-2 |
8 | +5V |
9 | +5V |
10 | Switch B-1 |
11 | X-Position B |
12 | 0V or Midi TXD |
13 | Y-Position B |
14 | Switch B-2 |
15 | +5V or Midi RXD |